Data · as of 2 November 2026
Ghana car rental in numbers
Key figures
| Figure | Value |
|---|---|
| Car rental firms listed | 250 |
| Towns and cities with at least one listed firm | 17 |
| Regions with at least one listed firm (of 16) | 10 |
| Firms that have claimed their listing | 12 (5%) |
| Verified firms (documents checked) | 1 |
| Featured firms (paid placement) | 1 |
| Firms with a WhatsApp number on their listing | 114 (46%) |
| Firms with their own website | 85 (34%) |
| Firms with a social media link | 73 (29%) |
| Firms with fleet photos | 58 (23%) |
| Firms with individual cars listed | 27 (11%) |
| Vehicles listed in total | 155 |
| Firms showing at least one day price | 3 |
Services firms say they offer
Counted only where the firm says so on its own website, social page or GhanaCarHire listing. Most firms don’t say either way, so these are minimums.
| Service | Firms | Share of all firms |
|---|---|---|
| Self-drive | 53 | 21% |
| Car with a driver | 67 | 27% |
| Airport transfers | 55 | 22% |
| Buses or minibuses | 39 | 16% |
| Luxury cars | 28 | 11% |
| Wedding cars | 26 | 10% |
| Long-term or monthly rental | 21 | 8% |
Firms by region
| Region | Firms |
|---|---|
| Greater Accra | 172 |
| Ashanti | 35 |
| Western | 14 |
| Northern | 11 |
| Central | 9 |
| Eastern | 4 |
| Bono | 2 |
| Volta | 1 |
| Upper East | 1 |
| Upper West | 1 |
Regions with no listed firm yet: Oti, Savannah, North East, Bono East, Ahafo, Western North.
Top towns and cities
| Town or city (firm’s base) | Firms |
|---|---|
| Accra | 153 |
| Kumasi | 35 |
| Tema | 16 |
| Takoradi | 12 |
| Tamale | 11 |
| Cape Coast | 5 |
| Koforidua | 4 |
| Sunyani | 2 |
| Kasoa | 2 |
| Sakumono | 2 |
By each firm’s listed base. Neighbourhoods such as East Legon or Osu are counted under Accra.
Vehicles listed, by type
155 vehicles from 27 firms. Type is taken from the model name (for example, a Prado counts as a 4x4) or, where that doesn’t say, the type the firm chose.
| Type | Vehicles |
|---|---|
| Saloon | 47 |
| SUV or crossover | 40 |
| 4x4 or large SUV | 39 |
| Van, minibus or bus | 23 |
| Pickup | 6 |
Most-listed models
| Model | Vehicles listed | Firms |
|---|---|---|
| Toyota Land Cruiser Prado | 18 | 15 |
| Toyota Land Cruiser (other than Prado) | 14 | 12 |
| Toyota RAV4 | 10 | 8 |
| Toyota Hiace | 8 | 8 |
| Honda Accord | 8 | 8 |
| Honda CR-V | 7 | 6 |
| Toyota Corolla | 7 | 6 |
| Mitsubishi Outlander | 7 | 5 |
| Mercedes-Benz (any model) | 7 | 6 |
| Toyota Camry | 6 | 6 |
When demand peaks
In Google Trends data for Ghana (search term “car rental”, past five years, downloaded 18 October 2026), average search interest in December was about 51% higher than the average for the other eleven months. See our Christmas car rental page.
How we count
- Source: the GhanaCarHire directory database, counted automatically each time the site is built. Figures are as of 2 November 2026.
- Only live, public listings are counted. Sample, demo, hidden and withdrawn listings are excluded.
- “Verified” means GhanaCarHire has checked copies of three documents (how we verify). Nothing else is implied.
- This is the size of our directory, not an official census of the industry. We don’t publish price averages.
Download the figures (CSV) · Press fact sheet
You may quote these figures with a link to this page and the “as of” date. Contact: [email protected].
Questions
How many car rental firms are there in Ghana?
GhanaCarHire lists 250 car hire & rental firms as of 2 November 2026. This is the number in our directory, not an official count of every firm in Ghana.
Which region has the most car rental firms?
Greater Accra Region, with 172 of the 250 firms listed (69%), followed by Ashanti (35).
What is the most-listed rental car in Ghana?
On GhanaCarHire it is the Toyota Land Cruiser Prado: 18 listed, from 15 firms (as of 2 November 2026).
Where do these numbers come from?
From the GhanaCarHire directory database on the date shown. Services are counted only where a firm says so on its own website or listing. Firms that have not listed their cars are not counted in the fleet figures.
